Newer
Older
ClosedXML / resources / logo / logotype-b-10.svg
@Francois Botha Francois Botha on 22 Jun 2018 4 KB Move logo folder to ./resources
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="624.951px" height="592.737px" viewBox="0 0 624.951 592.737" enable-background="new 0 0 624.951 592.737"
	 xml:space="preserve">
<g>
	<path fill="#5BA4D7" d="M472.475,134.262v211.48c0,29.959-24.293,54.256-54.26,54.256H206.74
		c-29.969,0-54.266-24.297-54.266-54.256v-211.48c0-29.969,24.297-54.264,54.266-54.264h211.475
		C448.182,79.998,472.475,104.293,472.475,134.262z"/>
	<path opacity="0.2" fill="#5BA4D7" d="M472.475,232.822v112.92c0,29.959-24.293,54.256-54.26,54.256H305.291L186.174,280.877
		l167.172-167.18L472.475,232.822z"/>
	<g>
		<polygon fill="#FFFFFF" points="291.896,240.002 218.598,313.303 186.447,281.15 259.752,207.85 		"/>
		
			<rect x="240.066" y="290.569" transform="matrix(0.7071 -0.7071 0.7071 0.7071 -136.0421 298.1687)" fill="#FFFFFF" width="103.668" height="45.466"/>
		<polygon fill="#FFFFFF" points="385.779,146.123 312.477,219.424 280.324,187.277 353.629,113.971 		"/>
		<polygon fill="#FFFFFF" points="438.502,198.852 365.199,272.152 333.053,240.002 406.352,166.697 		"/>
	</g>
	<g>
		<path fill="#5BA4D7" d="M131.488,509.416c-3.221,1.615-9.668,3.227-17.926,3.227c-19.135,0-33.537-12.088-33.537-34.346
			c0-21.25,14.402-35.654,35.449-35.654c8.463,0,13.801,1.816,16.115,3.025l-2.115,7.15c-3.322-1.611-8.057-2.82-13.695-2.82
			c-15.914,0-26.486,10.17-26.486,28c0,16.613,9.566,27.291,26.082,27.291c5.34,0,10.777-1.107,14.303-2.82L131.488,509.416z"/>
		<path fill="#5BA4D7" d="M142.166,440.127h8.865v71.508h-8.865V440.127z"/>
		<path fill="#5BA4D7" d="M210.047,486.859c0,18.029-12.488,25.881-24.271,25.881c-13.191,0-23.365-9.668-23.365-25.076
			c0-16.316,10.676-25.881,24.17-25.881C200.58,461.783,210.047,471.953,210.047,486.859z M171.373,487.361
			c0,10.676,6.146,18.732,14.807,18.732c8.461,0,14.803-7.957,14.803-18.936c0-8.256-4.129-18.73-14.604-18.73
			S171.373,478.094,171.373,487.361z"/>
		<path fill="#5BA4D7" d="M220.021,502.57c2.617,1.709,7.25,3.523,11.684,3.523c6.445,0,9.465-3.225,9.465-7.252
			c0-4.23-2.518-6.545-9.064-8.961c-8.764-3.125-12.891-7.957-12.891-13.799c0-7.857,6.346-14.299,16.818-14.299
			c4.934,0,9.268,1.408,11.982,3.02l-2.213,6.445c-1.912-1.209-5.438-2.82-9.971-2.82c-5.236,0-8.16,3.021-8.16,6.645
			c0,4.031,2.924,5.844,9.268,8.262c8.459,3.223,12.789,7.451,12.789,14.703c0,8.561-6.643,14.605-18.227,14.605
			c-5.34,0-10.275-1.313-13.697-3.322L220.021,502.57z"/>
		<path fill="#5BA4D7" d="M266.045,488.873c0.203,11.982,7.859,16.918,16.719,16.918c6.344,0,10.176-1.107,13.496-2.518l1.51,6.346
			c-3.119,1.412-8.457,3.023-16.213,3.023c-15.008,0-23.969-9.873-23.969-24.576s8.66-26.283,22.859-26.283
			c15.914,0,20.145,13.994,20.145,22.959c0,1.814-0.201,3.225-0.303,4.131H266.045z M292.029,482.527
			c0.104-5.637-2.314-14.402-12.285-14.402c-8.965,0-12.889,8.26-13.596,14.402H292.029z"/>
		<path fill="#5BA4D7" d="M353.668,440.127v58.916c0,4.33,0.102,9.266,0.404,12.592h-7.957l-0.402-8.463h-0.201
			c-2.719,5.441-8.662,9.568-16.621,9.568c-11.781,0-20.846-9.971-20.846-24.773c-0.102-16.215,9.973-26.184,21.854-26.184
			c7.455,0,12.488,3.521,14.707,7.449h0.201v-29.105H353.668z M344.807,482.729c0-1.107-0.102-2.617-0.404-3.727
			c-1.311-5.639-6.141-10.273-12.787-10.273c-9.166,0-14.605,8.057-14.605,18.836c0,9.869,4.832,18.027,14.402,18.027
			c5.941,0,11.381-3.93,12.99-10.574c0.303-1.209,0.404-2.416,0.404-3.83V482.729z"/>
		<path fill="#5BA4D7" d="M405.84,511.635l-8.66-15.008c-3.527-5.742-5.744-9.469-7.855-13.396h-0.203
			c-1.914,3.928-3.826,7.555-7.354,13.498l-8.156,14.906h-10.07l20.746-34.346l-19.941-33.535h10.172l8.963,15.912
			c2.52,4.432,4.432,7.855,6.244,11.48h0.303c1.914-4.029,3.625-7.148,6.145-11.48l9.266-15.912h10.068l-20.646,33.031l21.15,34.85
			H405.84z"/>
		<path fill="#5BA4D7" d="M483.391,481.824c-0.508-9.469-1.109-20.852-1.008-29.311h-0.305c-2.316,7.959-5.133,16.416-8.559,25.783
			l-11.984,32.934h-6.646l-10.979-32.328c-3.221-9.57-5.939-18.33-7.857-26.389h-0.201c-0.199,8.459-0.705,19.842-1.307,30.014
			l-1.813,29.107h-8.359l4.734-67.881h11.178l11.582,32.832c2.82,8.359,5.135,15.809,6.846,22.863h0.303
			c1.715-6.848,4.131-14.303,7.152-22.863l12.084-32.832h11.178l4.232,67.881h-8.561L483.391,481.824z"/>
		<path fill="#5BA4D7" d="M507.158,443.754h8.762v60.525h29.006v7.355h-37.768V443.754z"/>
	</g>
</g>
</svg>